Products
Contact Us
- Contact Person : Ms. he Jessica
- Company Name : Hangzhou Aihua Instruments Co., Ltd.
- Tel : 86-0571-85022755
- Fax : 86-0571-85022955
- Address : Zhejiang,Hangzhou,No.453 Wensan Road,Hangzhou
- Country/Region : China
- Zip : 310007
AWA5510 omni-sound source
Product Detailed
Related Categories:Noise Reduction Device
AWA5510 Sound Source with 12 spaces
As a noise source to measurement
Revebration time/Sound insulation/Sound aboorption measur
SPECIFICATIONS
PERFORMANCE SPECIFICATIONS | ||||||||||||||||||||||||||||||||
Frequency Range: 100 Hz ~10 kHz | Direction Index: <9 dB | |||||||||||||||||||||||||||||||
Frequency Spectrum: | ||||||||||||||||||||||||||||||||
False False Bitmap | ||||||||||||||||||||||||||||||||
INPUT | ||||||||||||||||||||||||||||||||
Input Impedance: 4.5 | Max. Input Voltage: 20 V | |||||||||||||||||||||||||||||||
OUTPUT | ||||||||||||||||||||||||||||||||
Max. Sound Power Level: 110 dB | Max. Electro Power: 180 W | |||||||||||||||||||||||||||||||
ENVIRONMENTAL | ||||||||||||||||||||||||||||||||
Operating Temperature: -10°C ~ +50°C | Humidity: 25% ~ 90%(RH) | |||||||||||||||||||||||||||||||
Atmospheric Pressure: 650 hPa ~ 1080 hPa | ||||||||||||||||||||||||||||||||
PHYSICAL | ||||||||||||||||||||||||||||||||
Dimension: S 400 mm | Weight: < 9 kg | |||||||||||||||||||||||||||||||
ACCESSORIES: | ||||||||||||||||||||||||||||||||
Included: Carry case × 1 | Instruction Manual x 1 |
AWA5510 omni-sound source