Products
Contact Us
- Contact Person : Ms. he Jessica
- Company Name : Hangzhou Aihua Instruments Co., Ltd.
- Tel : 86-0571-85022755
- Fax : 86-0571-85022955
- Address : Zhejiang,Hangzhou,No.453 Wensan Road,Hangzhou
- Country/Region : China
- Zip : 310007
Frequency analyser AWA 6270+
Product Detailed
Related Categories:Other Analysis Instruments
AWA 6270+ Noise Analyzer complys with
IEC 61672 class 1 Noise Analyzer
internal 1/1 and 1/3 octave filters
128*64 graphic LCD
Specifications | ||||||||||||||||||||||||||||||||
PERFORMANCE SPECIFICATIONS | ||||||||||||||||||||||||||||||||
Standard: Complies with IEC 61672 class 1 | Meas. Range : 25 dB ~ 130 dB(A) (re. 20 μPa) | |||||||||||||||||||||||||||||||
Freq. Range: 10 Hz ~ 20 kHz | Freq. Weighting: A, C, F (flat) | |||||||||||||||||||||||||||||||
Time Weighting: F, S (Exp. average (RMS) , and Lin. Average | Level Linearity Range: 70 dB | |||||||||||||||||||||||||||||||
Range: 10 ~ 80 dB, 20 ~ 90 dB, 30 ~ 100 dB, 40 ~ 110 dB , 50 ~ 120 dB , 60 ~ 130 dB | ||||||||||||||||||||||||||||||||
INPUT | ||||||||||||||||||||||||||||||||
Mic.: 1/2" Prepolarized Condenser Mic. AWA14423 | Sensitivity: approach 50 mV/Pa | |||||||||||||||||||||||||||||||
Freq. Range: 10 Hz ~ 20 kHz | Freq. Response: Free field | |||||||||||||||||||||||||||||||
Polarized Voltage: 0 V | Ref. direction: Axial direction of microphone | |||||||||||||||||||||||||||||||
Mic. Preamplifier: Model AWA14601 | ||||||||||||||||||||||||||||||||
OUTPUT | ||||||||||||||||||||||||||||||||
Detector: Digital detector | Indicator: 128 x 64 graphic LCD with back-lit | |||||||||||||||||||||||||||||||
AC Output (full scale): 1.1V AC RMS | Output Impedance: 600 Ω | Connector: 3.5 mm jack plug | ||||||||||||||||||||||||||||||
DC Output (full scale): 2.75 DC V, 0.25 V/dB | Output Impedance: 1000 Ω | Connector: 3.5 mm jack plug | ||||||||||||||||||||||||||||||
Digital I/O: RS-232C Interface | Connector: RJ45 plug | |||||||||||||||||||||||||||||||
POWER SUPPLY | ||||||||||||||||||||||||||||||||
Batteries: 6 × LR6 | Operating Voltage: 6.5 ~ 9 V DC | |||||||||||||||||||||||||||||||
Operating current:≈80 mA | Battery Life:≈20 hours (continuous use) | |||||||||||||||||||||||||||||||
External Power: 9 V DC 200 mA | Connector: 1.1 mm coaxial plug | |||||||||||||||||||||||||||||||
ENVIRONMENT | ||||||||||||||||||||||||||||||||
Temperature: -10°C ~ 50°C | Humidity: 25% ~ 90% (R.H) | |||||||||||||||||||||||||||||||
Atmospheric Pressure: 650 hPa ~ 1080 hPa | ||||||||||||||||||||||||||||||||
PHYSICAL | ||||||||||||||||||||||||||||||||
Dimensions: AWA6270+: 290 (H) x 90 (W) x 38 (D) mm; Carrying case: 120 (H) x 500 (W) x 300 (D) mm | ||||||||||||||||||||||||||||||||
Weight: AWA6270+: ≈500 g (including batteries); Carrying case: 3.5 kg (including AWA6270+ and all accessories) | ||||||||||||||||||||||||||||||||
Mounting Screw: UNC 1/4" for direct connection to tripod | ||||||||||||||||||||||||||||||||
ACCESSORIES | ||||||||||||||||||||||||||||||||
Included: 1/2" Prepolarized Condenser Mic. AWA14423, windscreen Ø80 mm x 1, RJ45-RS232 data cable x 1, | ||||||||||||||||||||||||||||||||
LR6 battery x 1, disc x 1, instrument manual x 1 | ||||||||||||||||||||||||||||||||
Available: Noise Analyser AWA6270+AB, AWA6270+AC, AWA6270+BC, AWA6270+ABC, Sound Level Calibrator AWA6221A, | ||||||||||||||||||||||||||||||||
5 m extension cable, 2 m mic. support rod, SLM tripod, carrying case |
Frequency analyser AWA 6270+