Products
Contact Us
- Contact Person : Ms. he Jessica
- Company Name : Hangzhou Aihua Instruments Co., Ltd.
- Tel : 86-0571-85022755
- Fax : 86-0571-85022955
- Address : Zhejiang,Hangzhou,No.453 Wensan Road,Hangzhou
- Country/Region : China
- Zip : 310007
AWA5933 Vibration Meter
Product Detailed
Related Categories:Other Measuring & Analysing Instruments
AWA5933 Vibration Meter
Measure acceleration, velocity(Vibratin Severity),and displacement
Machine vibration measurement
SPECIFICATIONS
PERFORMANCE SPECIFICATIONS | |||||||||||||||||||||||||||||||||||
Measuring Range: a: 0.01~199.9m/s2 | Meas. Functions: apeak. vRMS(Vibration Severity). sp-p | ||||||||||||||||||||||||||||||||||
v: 0.01~199.9m/s | Frequency Range: 10 Hz ~ 1000Hz | ||||||||||||||||||||||||||||||||||
s: 0.1~1999μm | Range: H(hight) and L(Low) | ||||||||||||||||||||||||||||||||||
INPUT | |||||||||||||||||||||||||||||||||||
Transducer: Piezo-Accelerometer | Sensitivity:≈2 pC/m.s-2 | ||||||||||||||||||||||||||||||||||
Frequency Range: 1 Hz ~ 5000Hz | Weight: < 20 g | ||||||||||||||||||||||||||||||||||
OUTPUT | |||||||||||||||||||||||||||||||||||
Indicator: 4 digital (LCD) with signs of battery low | DC Output: 2 V (FSD) | ||||||||||||||||||||||||||||||||||
AC Output: 2 VRms(FSD) | |||||||||||||||||||||||||||||||||||
POWER SUPPLY | |||||||||||||||||||||||||||||||||||
Battery: 4 × LR6 batteries | Operating Voltage: 4.5 V~ 9 V DC | ||||||||||||||||||||||||||||||||||
Battery Life: Approx. 80 hours | Operating Current: 12 mA | ||||||||||||||||||||||||||||||||||
Ext. Power: 4.5 V ~ 9 V DC | |||||||||||||||||||||||||||||||||||
ENVIRONMENTAL | |||||||||||||||||||||||||||||||||||
Temperature: 0°C ~ +40°C | Humidity: 25% ~ 90% (R.H) | ||||||||||||||||||||||||||||||||||
Atmospheric Pressure: 650 hPa~1080 hPa | |||||||||||||||||||||||||||||||||||
PHYSICAL | |||||||||||||||||||||||||||||||||||
Dimensions(L×W×H): 158 × 72 × 32 mm | Weight: < 0.3 kg (including batteries) | ||||||||||||||||||||||||||||||||||
ACCESSORIES: | |||||||||||||||||||||||||||||||||||
Included: Piezo-Accelerometer × 1 | 1.2 m extension cable × 1 | ||||||||||||||||||||||||||||||||||
Batteries LR6 × 4 | Instruction Manual x 1 | ||||||||||||||||||||||||||||||||||
Available: | Mounting magnet × 1 |
AWA5933 Vibration Meter